CRF offers a nationally ranked, nationally competitive team with some of the best coaching in the Midwest.
The team includes male and female athletes, whose ages range from 22 years to over 60 years with rowing experience spanning a couple years to decades.
Competitive Masters are accepted on the team at the start of each season subject to coach approval. For Adult Rowers, CRF offers a variety year-round recreational programs like Learn-to-Row, Drop-in Sessions, and Recreational Teams. Please visit those pages to find the right program for you.
Practices are geared to train athletes to get faster, stronger and ready to participate in competitive national masters’ regattas. Fees include 3 training sessions per week plus entrance fee and equipment for one race per CRF sanctioned regatta.* See list of included regattas for the current season below. Additional regattas may be added to the program at the coach’s discretion for an additional fee.
If you have further questions about which program is right for you, contact Maida at maidawallin@rowchicago.com.
*All efforts will be made to seat each rower in one race per regatta per season. Should unforeseen events such as regatta lotteries, regatta cancellations or rowers’ change of plans result in a greater number of rowers than available race seats, the coaches may need to limit the number of rowers at any given regatta.
Program | Spring 2021 |
---|---|
Ages | 21+ |
Team | Competitive |
Dates | TBD |
Location | 3400 N Rockwell Street, 60618 |
To sign up, contact: | maidawallin@rowchicago.com |
Regatta | 2018 | 2017 | 2016 |
---|---|---|---|
Indy Sprints | MM1X(1st&3rd), MM4+(1st&3rd), MM2X (1st), MM8+ | MM4X(1st), MM4+(2nd), MML1X(1st), MM8+(1st) | |
Chicago Sprints | MM8+(1st), MO8+(1st) | MM8+(2nd), MM4+(2nd), MML1X(2nd) | MO8+(2nd), MO2x(1st), MML1X(2nd) |
Midwest Summer Sprints | MM1X F-J(2nd), MM8+(1st), MM4X(3rd), MMO4+(1st&2nd), MM2X(3rd), MM4+(1st) | ||
Masters Nationals | MO8+(2nd), MLtwtF1X(2nd), MOAA-A4-(1st), MCA8+(2nd), MOB-C4-(1st) | MOA8+(3rd), MOB8+(2nd), MOB-C4-(1st), MLE2X(3rd) | MClub C4+ (1st); MO AA2X (1st); MO B4+ (2nd); MO A4+ (2nd) |
Worlds | MMA4-(3rd), MMB4+(2nd), MMB4-(2nd), MMA8+(2nd) | ||
Head of the Rock | Canceled | MM8+(1st), MM4X(1st) | MM8+(2nd), MM2X(1st) |
ROWtoberfest | MM8+ (1st), (2nd) | ||
Fountain Point Masters Classic | MM4X(1st), MM1X(2nd) | ||
Head of the Hooch | MM8+(1st), MM4X(2nd) | MM8+(2nd), MO4-(1st) | |
The Leelanau Chase | MM1X(2nd) |
Regatta | 2018 | 2017 | 2016 |
---|---|---|---|
Indy Sprints | WM4+(2nd), WM8+(1st,2nd) | ||
Chicago Sprints | WM8+ (1st), WO8+(2nd) | WM8+ (2nd), WM1X(2nd) | WM8+(2nd), WN1X(1st), WO8+(1st,2nd) |
Midwest Summer Sprints | |||
Masters Nationals | WOB8+(3rd), Club B8+(5th), WClub A8+(4th) | WClub B8+(4th), WO D8+(5th), WClub A8+(2nd), WO B1X(6th) | WClub B8+ (3rd); WClub A+8 (2nd); WO A8+ (3rd) |
Head of the Rock | WM4+(2nd), WM8+(2nd), WO8+(2nd) | ||
ROWtoberfest | WM8+(1st) | WM8+(2nd) | |
Head of the Hooch | WC8+ (10th), WM8+(22nd) | WC8+ (7th), WM8+(14th) |
Executive Director, Team Leadership and Youth Development
Phone: 773-495-4523